(a) What is a deadlock ? How can occurrence of a deadlock be prevente…
Previous year question for Operating Systems.
Question
(a) What is a deadlock ? How can occurrence of a deadlock be prevented ? (15)
(b) Calculate content of the matrix need (use Banker's Algo.) for the following system : 5
| | Allocation | Max | Available |
| :---: | :---: | :---: | :---: |
| | A B C D | A B C D | A B C D |
| $P_0$ | 0 0 1 2 | 0 0 1 2 | 1 5 2 0 |
| $P_1$ | 1 0 0 0 | 1 7 5 0 | |
| $P_2$ | 1 3 5 4 | 2 3 5 6 | |
| $P_3$ | 0 6 3 2 | 0 6 5 2 | |
| $P_4$ | 0 0 1 4 | 0 6 5 6 | |
- Year: 2018
- Subject: Operating Systems