(a) Below are given the observed bearings of the lines of a traverse…
Previous year question for SURVEYING-I.
Question
(a) Below are given the observed bearings of the lines of a traverse ABCDE with a compass in a place where local attraction was suspected. Find the correct bearings of the lines :
| Line | Fore Bearing | Back Bearing |
| :--- | :---: | :---: |
| AB | $191^{\circ} 45'$ | $13^{\circ} 0'$ |
| BC | $39^{\circ} 30'$ | $222^{\circ} 30'$ |
| CD | $22^{\circ} 15'$ | $200^{\circ} 30'$ |
| DE | $242^{\circ} 45'$ | $62^{\circ} 45'$ |
| EA | $330^{\circ} 15'$ | $147^{\circ} 45'$ |
(10)
(b) Explain the loose needle method of traversing with a compass. (10)
- Year: 2022
- Subject: SURVEYING-I
Related pages
- Local attraction — topic
- SURVEYING-I syllabus